Data dana masuk dari Donatur pada Periode Agustus 2018 s.d Agustus 2019
Data keseluruhan
NO | NAMA DONATUR | KET. DONATUR | WAKTU NOTIFIKASI | JUMLAH |
1 | HAMBA ALLOH | – | 1/8/2018 | 100,000.00 |
2 | LIA | – | 1/8/2018 | 6:52:59 | 100,000.00 |
3 | GUNAWAN SUTEJO | Alumni 1999 | 1/8/2018 | 9:58:59 | 20,000,123.00 |
4 | HAMBA ALLOH | Alumni 1998 | 1/8/2018 | 14:56:40 | 500,000.00 |
5 | BENY | Alumni 2005 | 1/8/2018 | 18:06:32 | 2,000,000.00 |
6 | RUDI ZAKKY | Alumni 2000 | 1/8/2018 | 18:11:59 | 500,000.00 |
7 | HAMBA ALLOH | Alumni 1992 | 3/8/2018 | 5:49:52 | 1,500,000.00 |
8 | ABDUL WAHID FAJAR AMIN | Alumni 2002 | 3/8/2018 | 10:08:24 | 2,000,000.00 |
9 | DINA LAXSMANAWATI | GURU SMADA | 3/8/2018 | 15:04:07 | 2,000,000.00 |
10 | ZAINUDIN MUSTOFA | – | 3/8/2018 | 13:30:00 | 100,000.00 |
11 | IFFAN FANANI | Alumni 2000 | 4/8/2018 | 6:10:11 | 10,000,000.00 |
12 | RAFADANISH | Alumni 2000 | 4/8/2018 | 11:41:35 | 1,000,000.00 |
13 | BU FURRY | GURU SMADA | 4/8/2018 | 18:40:10 | 200,000.00 |
14 | HUDAYA ROSYAD | Alumni 1993 | 5/8/2018 | 9:39:38 | 3,000,000.00 |
15 | HAMBA ALLOH | – | 5/8/2018 | 14:10:25 | 5,000,000.00 |
16 | ARIF DH | Alumni 2000 | 6/8/2018 | 10:15:49 | 200,000.00 |
17 | M. ROZIKIN BUSRO | Alumni 2000 | 7/8/2018 | 6:37:13 | 3,000,000.00 |
18 | MOCHAMAD RIDWAN | – | 11/8/2018 | 8:23:26 | 100,000.00 |
19 | HAMBA ALLOH | – | 17/8/2018 | 11:35:34 | 1,000,000.00 |
20 | SULANDARI FERI DEWI | Alumni 2000 | 23/8/2018 | 19:26:01 | 200,000.00 |
21 | HAMBA ALLOH | – | 28/8/2018 | 11:54:59 | 100,000.00 |
22 | M. EFFENDI | Pemilik Asrama | 2,000,000.00 | |
23 | HAMBA ALLOH | 25,000.00 | ||
24 | DEWI AGUSTINA | Alumni 2004 | 2/09/18 | 11:07:26 | 200,000.00 |
25 | HAMBA ALLOH | — | 3/09/18 | 5:48:18 | 1,500,000.00 |
26 | HENDRI WIBISONO | — | 4/09/18 | 11:08:36 | 150,000.00 |
27 | HAMBA ALLOH | — | 6/09/18 | 8:02:44 | 200,000.00 |
28 | ADH | Alumni 2000 | 7/09/18 | 7:27:32 | 200,000.00 |
29 | SULANDARI FERI DEWI | Alumni 2000 | 9/09/18 | 19:21:44 | 200,000.00 |
30 | KAS ALUMNI | Alumni 1993 | 14/09/18 | 9:40:02 | 4,250,000.00 |
31 | HAMBA ALLOH | Alumni 1999 | 14/09/18 | 10:20:07 | 1,000,000.00 |
32 | Drs. SRABAWA, M.Pd | KASEK SMAN 2 PARE | 15/09/18 | 9:58:06 | 500,000.00 |
33 | dr. RUDI ZAKKY | Alumni 2000 | 23/09/18 | 13:36:21 | 500,000.00 |
34 | IFFAN FANANI | Alumni 2000 | 26/09/18 | 13:44:54 | 1,000,000.00 |
35 | ABDUL GHOFUR | Alumni 1999 | 28/09/18 | 14:42:32 | 10,000,000.00 |
36 | BAGUS MUHAMMAD TAMAMI | — | 1,000,000.00 | |
37 | DIANA FATMAWATI | Alumni 1998 | 200,000.00 | |
38 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
39 | HAMBA ALLOH | — | 1/10/18 | 12:49:05 | 500,000.00 |
40 | SULANDARI FERI DEWI | Alumni 2000 | 2/10/18 | 10:15:09 | 200,000.00 |
41 | HAMBA ALLOH | — | 3/10/18 | 6:27:59 | 1,500,000.00 |
42 | DEWI AGUSTINA | Alumni 2004 | 3/10/18 | 8:46:08 | 200,000.00 |
43 | ZAINUDIN MUSTOFA | — | 3/10/18 | 16:13:06 | 100,000.00 |
44 | HAMBA ALLOH | — | 4/10/18 | 8:40:05 | 200,000.00 |
45 | ADH | Alumni 2000 | 4/10/18 | 14:09:32 | 200,000.00 |
46 | HAMBA ALLOH | — | 13/10/18 | 14:33:45 | 500,000.00 |
47 | Hamba Alloh | Alumni 1998 | 200,000.00 | |
48 | HAMBA ALLOH | — | 1/11/18 | 7:47:25 | 2,000,000.00 |
49 | DEWI AGUSTINA | Alumni 2004 | 2/11/18 | 08:27:38 | 200,000.00 |
50 | HAMBA ALLOH | Alumni 1993 | 3/11/18 | 6:26:06 | 1,500,000.00 |
51 | SULANDARI FERI | Alumni 2000 | 3/11/18 | 14:38:26 | 200,000.00 |
52 | ADH | Alumni 2000 | 5/11/18 | 9:47:35 | 200,000.00 |
53 | HAMBA ALLOH | Alumni 2000 | 26/11/18 | 9:10:48 | 200,000.00 |
54 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
55 | HAMBA ALLOH | Alumni 1993 | 3/12/18 | 6:21:17 | 1,500,000.00 |
56 | DEWI AGUSTINA | Alumni 2004 | 3/12/18 | 14:04:07 | 200,000.00 |
57 | CHOLIDAH | — | 5/12/18 | 15:18:21 | 100,000.00 |
58 | ADH | Alumni 2000 | 6/12/18 | 7:31:52 | 200,000.00 |
59 | HAMBA ALLOH | — | 6/12/18 | 9:25:50 | 200,000.00 |
60 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
61 | ADH | Alumni 2000 | 2/01/19 | 9:26:17 | 200,000.00 |
62 | HAMBA ALLOH | Alumni 1993 | 4/01/19 | 6:32:14 | 1,500,000.00 |
63 | DEWI AGUSTINA | Alumni 2004 | 6/01/19 | 16:54:25 | 200,000.00 |
64 | HAMBA ALLOH | — | 7/01/19 | 14:35:22 | 500,000.00 |
65 | HAMBA ALLOH | — | 26/01/19 | 9:11:54 | 150,000.00 |
66 | HAMBA ALLOH | — | 29/01/19 | 11:03:13 | 500,000.00 |
67 | AMBA ALLOH | ALUMNI 98 | 200,000.00 | |
68 | SULANDARI DEWI | Alumni 2000 | 1/02/19 | 12:08:52 | 200,000.00 |
69 | HAMBA ALLOH | Alumni 1993 | 3/02/19 | 6:24:14 | 1,500,000.00 |
70 | ADH | Alumni 2000 | 7/02/19 | 8:57:13 | 200,000.00 |
71 | HAMBA ALLOH | 12/02/19 | 15:19:14 | 100,000.00 | |
72 | HAMBA ALLOH | 26/02/19 | 8:39:20 | 600,000.00 | |
73 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
74 | HAMBA ALLOH | 1/03/19 | 21:07:55 | 200,000.00 | |
75 | HAMBA ALLOH | Alumni 1993 | 3/03/19 | 6:21:21 | 1,500,000.00 |
76 | HAMBA ALLOH | 5/03/19 | 7:54:37 | 200,000.00 | |
77 | HAMBA ALLOH | 11/03/19 |10:19:49 | 200,000.00 | |
78 | HAMBA ALLOH | 22/03/19 | 16:00:00 | 300,000.00 | |
79 | HAMBA ALLOH | 27/03/19 | 9:04:38 | 150,000.00 | |
80 | HAMBA ALLOH | 30/03/19 | 8:13:49 | 1,000,000.00 | |
81 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
82 | HAMBA ALLOH | 2/04/19 | 8:46:45 | 100,000.00 | |
83 | HAMBA ALLOH | 2/04/19 | 18:33:01 | 200,000.00 | |
84 | HAMBA ALLOH | Alumni 1993 | 3/04/19 | 6:20:30 | 1,500,000.00 |
85 | HAMBA ALLOH | 5/04/19 |6:24:11 | 200,000.00 | |
86 | HAMBA ALLOH | 8/04/19 | 10:39:51 | 200,000.00 | |
87 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
88 | HAMBA ALLOH | Alumni 1993 | 3/05/19 | 6:24:29 | 1,500,000.00 |
89 | HAMBA ALLOH | 5/05/19 | 9:56:21 | 200,000.00 | |
90 | HAMBA ALLOH | 8/05/19 | 12:42:41 | 200,000.00 | |
91 | HAMBA ALLOH | 19/05/19 |20:13:57 | 1,500,000.00 | |
92 | HAMBA ALLOH | 24/05/19 | 7:55:47 | 250,000.00 | |
93 | HAMBA ALLOH | 29/05/19 | 9:59:05 | 500,000.00 | |
94 | HAMBA ALLOH | 30/05/19 | 18:42:45 | 500,123.00 | |
95 | HAMBA ALLOH | Alumni 1998 | 200,000.00 | |
96 | DEWI AGUSTINA | Alumni 2004 | 2/06/19 | 7:08:40 | 200,000.00 |
97 | HAMBA ALLOH | 2/06/19 | 10:35:08 | 200,000.00 | |
98 | HAMBA ALLOH | Alumni 1993 | 3/06/19 | 6:24:49 | 1,500,000.00 |
99 | HAMBA ALLOH | 10/06/19 | 11:20:28 | 200,000.00 | |
100 | HAMBA ALLOH | 18/06/19 | 13:27:56 | 200,000.00 | |
101 | HAMBA ALLOH | 27/06/19 | 11:02:13 | 200,000.00 | |
102 | Hamba Alloh | Alumni 1998 | 200,000.00 | |
103 | HAMBA ALLOH | Alumni 1993 | 3/07/19 | 6:28:23 | 1,500,000.00 |
104 | SULANDARI | Alumni 2000 | 3/07/19 | 10:19:33 | 300,000.00 |
105 | BU TRI | 3/07/19 | 12:35:09 | 500,000.00 | |
106 | ADH | Alumni 2000 | 3/07/19 | 13:08:36 | 200,000.00 |
107 | DEWI | Alumni 2004 | 24/07/19 | 16:25:45 | 1,200,000.00 |
108 | Hamba Alloh | Alumni 1998 | 200,000.00 | |
109 | HAMBA ALLOH | – | 3/8/2019 | 11:51:23 | 700,000.00 |
110 | ADH | Alumni 2000 | 3/8/2019 | 10:47:23 | 200,000.00 |
111 | HAMBA ALLOH | Alumni 2000 | 24/8/2019 | 17:41:48 | 300,000.00 |
112 | SULANDARI FERI DEWI | Alumni 2000 | 24/8/2019 | 7:52:15 | 200,000.00 |
113 | Hamba Alloh | Alumni 1998 | 200,000.00 | |
114 | HAMBA ALLOH | – | 3/8/2019 | 11:51:23 | 700,000.00 |
115 | ADH | Alumni 2000 | 3/8/2019 | 10:47:23 | 200,000.00 |
116 | HAMBA ALLOH | Alumni 2000 | 24/8/2019 | 17:41:48 | 300,000.00 |
117 | SULANDARI FERI DEWI | Alumni 2000 | 24/8/2019 | 7:52:15 | 200,000.00 |
118 | Hamba Alloh | Alumni 1998 | 200,000.00 | |
JUMLAH | 113,075,246.00 |
Data per bulan
- Agustus 2018 silahkan klik di sini
- September 2018 silahkan klik di sini
- Oktober 2018 silahkan klik di sini
- Nopember 2018 silahkan klik di sini
- Desember 2018 silahkan klik di sini
- Januari 2019 silahkan klik di sini
- Pebruari 2019 silahkan klik di sini
- Maret 2019 silahkan klik di sini
- April 2019 silahkan klik di sini
- Mei 2019 silahkan klik di sini
- Juni 2019 silahkan klik di sini
- Juli 2019 silahkan klik di sini
- Agustus 2019 silahkan klik di sini